<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Warren Buffett Post</title>
	<link>http://buffettpost.com</link>
	<description>A tribute to one of the greatest investors of all time</description>
	<lastBuildDate>Thu, 24 Jul 2008 08:07:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>BERKSHIRE HATHAWAY INC (BRH.BE) HOLDINGS REDUCED BY AMERICA FIRST INVESTMENT ADVISORS LLC</title>
		<description>Berkshire Hathaway Inc (BRH.BE) holdings reduced by America First Investment Advisors LlcMffais.com - 35 minutes ago Note : All amounts are based on price of stock at date reported versus the current price !They do not represent actual profit / loss !Information is provided ' as is ' and solely ...</description>
		<link>http://buffettpost.com/2008/07/24/berkshire-hathaway-inc-brhbe-holdings-reduced-by-america-first-investment-advisors-llc/</link>
			</item>
	<item>
		<title>BERKSHIRE HATHAWAY INC (BRH.BE) MORE SHARES BOUGHT BY MONTECITO BANK TRUST</title>
		<description>Berkshire Hathaway Inc (BRH.BE) more shares bought by Montecito Bank TrustMffais.com - 35 minutes ago LONG BEACH ( Mffais . com ) - Montecito Bank Trust added additional 1 ( 25.00 % ) shares of Berkshire Hathaway Inc ( BRH.BE ) , bringing their current holdings to 5 shares as ...</description>
		<link>http://buffettpost.com/2008/07/24/berkshire-hathaway-inc-brhbe-more-shares-bought-by-montecito-bank-trust/</link>
			</item>
	<item>
		<title>BERKSHIRE HATHAWAY INC (BRH.BE) NEWLY ADDED BY MAPLE CAPITAL MANAGEMENT INC</title>
		<description>Berkshire Hathaway Inc (BRH.BE) newly added by Maple Capital Management IncMffais.com - 35 minutes ago Note : All amounts are based on price of stock at date reported versus the current price !They do not represent actual profit / loss !Information is provided ' as is ' and solely for ...</description>
		<link>http://buffettpost.com/2008/07/24/berkshire-hathaway-inc-brhbe-newly-added-by-maple-capital-management-inc/</link>
			</item>
	<item>
		<title>BERKSHIRE HATHAWAY INC (BRH.BE) HOLDINGS REDUCED BY DENALI ADVISORS LLC</title>
		<description>Berkshire Hathaway Inc (BRH.BE) holdings reduced by Denali Advisors LlcMffais.com - 35 minutes ago LONG BEACH ( Mffais . com ) - Denali Advisors Llc sold - 29 ( - 33.72 % ) of their shares in Berkshire Hathaway Inc ( BRH.BE ) , bringing their current holdings to 57 ...</description>
		<link>http://buffettpost.com/2008/07/24/berkshire-hathaway-inc-brhbe-holdings-reduced-by-denali-advisors-llc/</link>
			</item>
	<item>
		<title>BERKSHIRE HATHAWAY INC (BRH.BE) NEWLY ADDED BY TD BANKNORTH NA</title>
		<description>Berkshire Hathaway Inc (BRH.BE) newly added by Td Banknorth NAMffais.com - 1 hour ago LONG BEACH ( Mffais . com ) - Td Banknorth NA added the Berkshire Hathaway Inc ( BRH.BE ) company to their portfolio , by buying 14 shares as shown by filings made public on 2008 ...</description>
		<link>http://buffettpost.com/2008/07/23/berkshire-hathaway-inc-brhbe-newly-added-by-td-banknorth-na/</link>
			</item>
	<item>
		<title>BERKSHIRE HATHAWAY INC (BRH.BE) MORE SHARES BOUGHT BY FISHER ASSET MANAGEMENT LLC</title>
		<description>Berkshire Hathaway Inc (BRH.BE) more shares bought by Fisher Asset Management LlcMffais.com - 1 hour ago Note : All amounts are based on price of stock at date reported versus the current price !They do not represent actual profit / loss !Information is provided ' as is ' and solely ...</description>
		<link>http://buffettpost.com/2008/07/23/berkshire-hathaway-inc-brhbe-more-shares-bought-by-fisher-asset-management-llc/</link>
			</item>
	<item>
		<title>BERKSHIRE HATHAWAY INC (BRH.BE) MORE SHARES BOUGHT BY FIRST HORIZON NATIONAL CORP</title>
		<description>Berkshire Hathaway Inc (BRH.BE) more shares bought by First Horizon National CorpMffais.com - 38 minutes ago Note : All amounts are based on price of stock at date reported versus the current price !They do not represent actual profit / loss !Information is provided ' as is ' and solely ...</description>
		<link>http://buffettpost.com/2008/07/22/berkshire-hathaway-inc-brhbe-more-shares-bought-by-first-horizon-national-corp/</link>
			</item>
	<item>
		<title>BERKSHIRE HATHAWAY INC (BRH.BE) HOLDINGS REDUCED BY PARTHENON LLC</title>
		<description>Berkshire Hathaway Inc (BRH.BE) holdings reduced by Parthenon LlcMffais.com - 23 minutes ago LONG BEACH ( Mffais . com ) - Parthenon Llc sold - 1 ( - 10.00 % ) of their shares in Berkshire Hathaway Inc ( BRH.BE ) , bringing their current holdings to 9 shares as ...</description>
		<link>http://buffettpost.com/2008/07/19/berkshire-hathaway-inc-brhbe-holdings-reduced-by-parthenon-llc/</link>
			</item>
	<item>
		<title>BERKSHIRE HATHAWAY INC (BRH.BE) NEWLY ADDED BY AUREUS ASSET MANAGEMENT LLC</title>
		<description>Berkshire Hathaway Inc (BRH.BE) newly added by Aureus Asset Management LlcMffais.com - 23 minutes ago Note : All amounts are based on price of stock at date reported versus the current price !They do not represent actual profit / loss !Information is provided ' as is ' and solely for ...</description>
		<link>http://buffettpost.com/2008/07/19/berkshire-hathaway-inc-brhbe-newly-added-by-aureus-asset-management-llc/</link>
			</item>
	<item>
		<title>BERKSHIRE HATHAWAY INC (BRH.BE) COMPLETELY DUMPED BY TRAIN BABCOCK ADVISORS LLC</title>
		<description>Berkshire Hathaway Inc (BRH.BE) completely dumped by Train Babcock Advisors LlcMffais.com - 52 minutes ago Note : All amounts are based on price of stock at date reported versus the current price !They do not represent actual profit / loss !Information is provided ' as is ' and solely for ...</description>
		<link>http://buffettpost.com/2008/07/18/berkshire-hathaway-inc-brhbe-completely-dumped-by-train-babcock-advisors-llc/</link>
			</item>
</channel>
</rss>
